🏈 Football (V)
UPCOMING EVENTS
View 2024 - 2025 ScheduleNEWS
Nothing has been published yet.
GALLERIES
No images have been published yet.
2024 - 2025 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
No. | Name | Grade | Position |
---|---|---|---|
2 | Jacob Poynter | 11th | WR/DB |
3 | Omar Rodriguez | 11th | WR/DB |
4 | King Allen | 11th | QB/DB |
5 | Chad Wedge | 11th | QB/DB |
6 | Matthew Borieo | 10th | OL/DL |
8 | Maxius Danielian-Brown | 11th | RB/LB |
9 | Chris Martinez | 11th | WR/DB |
10 | Daijuan King | 11th | WR/DB |
11 | Anthony White | 11th | RB/LB |
12 | Dominic Lividini | 10th | OL/DL |
16 | Damian Garza | 9th | WR/DB |
20 | Anthony Antone | 9th | WR/DB |
22 | Joseph Phillips | 9th | WR/DB |
23 | Brandon Large-Agee | 9th | WR/DB |
24 | Jordan Jablonski | 12th | RB/LB |
26 | Connor Adams | 11th | WR/DB |
33 | Mohamed Bacharouch | 10th | TE/DL |
44 | Kaleb McNea | 9th | TE/LB |
48 | Devin Lynch | 9th | WR/DB |
50 | Azziz Khalil | 12th | OL/DL |
51 | Abbas Al-Ali | 10th | OL/DL |
52 | Davair McCrimon | 11th | OL/DL |
53 | Regan Thomas | 10th | OL/DL |
55 | Immanol Martinez | 12th | OL/DL |
63 | Hussain Alayani | 10th | OL/DL |
64 | Ka Dell Palmer Lewis | 9th | OL/DL |
66 | Emilio Jimenez | 11th | OL/DL |
68 | Rylie James | 11th | OL/DL |
70 | Damacio Gutierrez | 12th | OL/DL |
71 | Maurice Presley | 10th | OL/DL |
77 | Gavin Maldonado | 9th | OL/DL |
- |
Dearian Checo | 12th | OL/DL |
- |
Jordan Ford | 10th | QB/DB |
- |
Salem Alhasel | 9th | WR/DB |
- |
Tajuan McLaurin | 11th | OL/DL |
COACHES
-
Head Coach
James Hill